top of page

AVAILABILITY
The table below shows availability for the 2025 season. During the peak season (July and August) there's a minimum state of seven nights and the changeover day is a Saturday. At other times we may be able to offer shorter stays and more flexible changeover days. Please get in touch to discuss you requirements.
Arrival | DEPARTURE | PRICE | AVAILABLE |
|---|---|---|---|
30/05/2025 | 06/06/2025 | € 2,990 | Booked |
06/06/2025 | 13/06/2025 | € 2,990 | Booked |
13/06/2025 | 20/06/2025 | € 2,990 | Booked |
20/06/2025 | 27/06/2025 | € 2,990 | Booked |
27/06/2025 | 04/07/2025 | € 3,990 | Booked |
04/07/2025 | 11/07/2025 | € 3,990 | Booked |
11/07/2025 | 18/07/2025 | € 3,990 | Booked |
19/07/2025 | 26/07/2025 | € 3,990 | Booked |
25/07/2025 | 01/08/2025 | € 3,990 | Booked |
01/08/2025 | 08/08/2025 | € 3,990 | Available |
08/08/2025 | 15/08/2025 | € 3,990 | Available |
15/08/2025 | 22/08/2025 | € 3,990 | Booked |
22/08/2025 | 29/08/2025 | € 3,990 | Booked |
29/08/2025 | 05/09/2025 | € 3,990 | Booked |
05/09/2025 | 12/09/2025 | € 2,990 | Booked |
12/09/2025 | 19/09/2025 | € 2,990 | Available |
19/09/2025 | 26/09/2025 | € 2,990 | Available |
26/09/2025 | 03/10/2025 | € 2,990 | Available |
bottom of page


